⚠️ This is a static archive of data and is no longer updated. As of Mid-2021, the data at results.openaddresses.io is no longer updated. Please head to batch.openaddresses.io to fetch fresh data.

sources/us/pa/susquehanna.json

27,967 addresses downloaded Apr 28 2021

Addresses Date Output Cache Source Code
Unknown problem ( log ) 2021-10-20 abef86a 7.5.4
Unknown problem ( log ) 2021-10-06 abef86a 7.5.4
Unknown problem ( log ) 2021-09-15 abef86a 7.5.4
Unknown problem ( log ) 2021-09-07 abef86a 7.5.4
Unknown problem ( log ) 2021-08-17 abef86a 7.5.4
Unknown problem ( log ) 2021-08-04 abef86a 7.5.4
Unknown problem ( log ) 2021-07-21 abef86a 7.5.4
Unknown problem ( log ) 2021-07-08 abef86a 7.5.4
Unknown problem ( log ) 2021-06-27 abef86a 7.5.4
Unknown problem ( log ) 2021-06-15 abef86a 7.5.4
Unknown problem ( log ) 2021-06-02 abef86a 7.5.4
Unknown problem ( log ) 2021-05-19 abef86a 7.5.4
Unknown problem ( log ) 2021-05-09 abef86a 7.5.4
27,967 2021-04-28 a0a17e4 (0:00:01) ff8013e (0:00:13) abef86a 7.5.4
27,967 2021-04-18 d27047f (0:00:02) c06c74e (0:00:12) b241588 7.5.4
27,967 2021-04-14 079234e (0:00:02) c06c74e (0:00:13) b241588 7.5.4
27,967 2021-03-31 26b73fc (0:00:02) c06c74e (0:00:12) b241588 7.5.4
27,967 2021-03-16 62db3e5 (0:00:02) c06c74e (0:00:12) b241588 7.5.4
27,967 2021-03-03 cb5a5da (0:00:02) c06c74e (0:00:13) b241588 7.5.4
27,967 2021-02-17 9f74549 (0:00:02) c06c74e (0:00:12) b241588 7.5.4
27,967 2021-02-02 1542de9 (0:00:02) c06c74e (0:00:13) b241588 7.5.4
27,967 2021-01-19 01b5dbf (0:00:02) c06c74e (0:00:13) b241588 7.5.1
27,967 2021-01-06 ce28ee0 (0:00:03) c06c74e (0:00:12) b241588 7.5.1
27,967 2020-12-28 2dc19c8 (0:00:02) c06c74e (0:00:12) b241588 7.5.1
Unknown problem ( log ) 2020-12-15 b241588 7.5.0
Unknown problem ( log ) 2020-12-01 b241588 7.5.0
Unknown problem ( log ) 2020-11-17 b241588 7.5.0