⚠️ This is a static archive of data and is no longer updated. As of Mid-2021, the data at results.openaddresses.io is no longer updated. Please head to batch.openaddresses.io to fetch fresh data.

sources/ca/qc/repentigny.json

98,778 addresses downloaded Oct 20 2021

Addresses Date Output Cache Source Code
98,778 2021-10-20 e6fec73 (0:00:09) ad7bc59 (0:00:00) 698e030 7.5.4
98,765 2021-10-06 5bca80b (0:00:09) 7ea1067 (0:00:00) 698e030 7.5.4
98,765 2021-09-15 167b949 (0:00:09) 73484f8 (0:00:00) 698e030 7.5.4
98,765 2021-09-08 8fb0255 (0:00:11) 449f9a3 (0:00:00) 698e030 7.5.4
98,741 2021-08-17 fdc40e7 (0:00:15) ac862ff (0:00:00) 698e030 7.5.4
98,741 2021-08-11 7ae6c0b (0:00:09) ac862ff (0:00:00) 698e030 7.5.4
98,283 2021-07-28 a0a5e58 (0:00:09) c9d9169 (0:00:00) 698e030 7.5.4
98,283 2021-07-12 7f80d34 (0:00:09) c9d9169 (0:00:00) 698e030 7.5.4
98,282 2021-06-27 99729cd (0:00:09) 388384a (0:00:00) 698e030 7.5.4
98,282 2021-06-15 9b1b923 (0:00:09) 388384a (0:00:00) 698e030 7.5.4
98,282 2021-06-02 3fe1af4 (0:00:09) 388384a (0:00:00) 698e030 7.5.4
98,281 2021-05-19 9a7e01c (0:00:09) 735b43e (0:00:01) 698e030 7.5.4
98,239 2021-05-05 7040a2f (0:00:10) 55fcfd1 (0:00:00) 698e030 7.5.4
98,239 2021-04-25 1f0cb08 (0:00:10) 55fcfd1 (0:00:00) 698e030 7.5.4
98,229 2021-04-14 887ec05 (0:00:10) c012538 (0:00:00) 698e030 7.5.4
98,229 2021-03-31 5f0a58b (0:00:09) c012538 (0:00:00) 698e030 7.5.4
37,518 2021-03-16 c55d965 (0:00:03) 6ae8bf2 (0:00:00) 698e030 7.5.4
37,518 2021-03-03 858398f (0:00:03) 3d04461 (0:00:00) 698e030 7.5.4
37,518 2021-02-17 8d6f1d8 (0:00:05) 3702bdf (0:00:00) 698e030 7.5.4
37,517 2021-02-03 52b707f (0:00:03) 3d2bad1 (0:00:00) 698e030 7.5.4
37,508 2021-01-20 f4f0c4b (0:00:03) 8293b49 (0:00:00) 698e030 7.5.1
37,507 2021-01-07 029e5c0 (0:00:05) 6e10ce3 (0:00:00) 698e030 7.5.1
37,507 2020-12-28 37ae57f (0:00:03) 9187f11 (0:00:00) 698e030 7.5.1
Unknown problem ( log ) 2020-12-16 698e030 7.5.0
Unknown problem ( log ) 2020-12-06 698e030 7.5.0
Unknown problem ( log ) 2020-11-22 698e030 7.5.0
Unknown problem ( log ) 2020-11-15 698e030 7.5.0
Unknown problem ( log ) 2020-11-04 698e030 7.5.0
Unknown problem ( log ) 2020-10-21 698e030 7.5.0
Unknown problem ( log ) 2020-10-06 698e030 7.5.0
Unknown problem ( log ) 2020-09-27 698e030 7.5.0
Unknown problem ( log ) 2020-09-14 698e030 7.5.0
Unknown problem ( log ) 2020-09-02 698e030 7.4.4
37,355 2020-08-21 294d580 (0:00:04) 1b10e33 (0:00:00) 0264e80 7.4.4
37,354 2020-08-10 e3298c5 (0:00:03) 1ffdc97 (0:00:00) 0264e80 7.4.4
37,353 2020-07-27 e534bde (0:00:04) 0539959 (0:00:01) 0264e80 7.4.4
37,335 2020-07-13 d20e407 (0:00:03) 69a0397 (0:00:00) 0264e80 7.4.4
37,335 2020-06-29 cd3cd7c (0:00:06) 8946f84 (0:00:03) 0264e80 7.4.4
37,321 2020-06-15 1d5ec31 (0:00:03) 0c6633e (0:00:00) 0264e80 7.4.4
37,320 2020-06-01 4ebe267 (0:00:06) 29a4cee (0:00:04) 0264e80 7.4.4
37,320 2020-05-18 c170e95 (0:00:03) 6559d69 (0:00:00) 0264e80 7.4.4
37,320 2020-05-04 3801dab (0:00:04) 27aaa18 (0:00:00) 0264e80 7.4.4
37,282 2020-04-20 d4f47ab (0:00:04) cbe33d5 (0:00:00) 0264e80 7.4.3
37,282 2020-04-06 1d383e2 (0:00:04) cbe33d5 (0:00:01) 0264e80 7.4.3
37,282 2020-03-23 ce0a049 (0:00:07) 72fa878 (0:00:01) 0264e80 7.4.3
37,282 2020-03-09 38c8e4d (0:00:04) 72fa878 (0:00:00) 0264e80 7.4.3
SourceProblem.conform_source_failed ( log ) 2020-02-24 d5fe747 (0:01:00) 0264e80 7.4.1
37,290 2020-02-10 8f7f783 (0:00:05) 661dd0a (0:00:02) 0264e80 7.4.1
37,268 2020-01-27 d3f9bb6 (0:00:06) ead5226 (0:00:05) 0264e80 7.3.1
37,302 2020-01-13 fa61b5f (0:00:05) 0240ca8 (0:00:00) 0264e80 7.3.1
37,302 2019-12-30 fb1c122 (0:00:05) 7c8cafa (0:00:01) 0264e80 7.3.1
37,285 2019-12-16 4b5a506 (0:00:04) 18a6305 (0:00:02) 0264e80 7.3.1
37,277 2019-12-02 d991f34 (0:00:06) 004d100 (0:00:06) 0264e80 7.3.1
37,273 2019-11-18 e7a662b (0:00:05) 1ce5707 (0:00:02) 0264e80 7.3.1
37,210 2019-11-05 f86ade9 (0:00:07) fe03a15 (0:00:01) 0264e80 7.3.1
37,227 2019-10-21 ddf602c (0:00:06) 9b8f12a (0:00:16) 0264e80 7.2.17
37,230 2019-10-01 3331a6b (0:00:05) be85ed5 (0:00:01) 0264e80 7.2.13
37,230 2019-09-11 54eb38b (0:00:05) 70fb84c (0:00:03) 0264e80 7.2.3
37,220 2019-08-31 67db9fd (0:00:22) e280416 (0:00:17) 0264e80 7.0.2
37,179 2019-08-13 8dbc9a9 (0:00:12) bd96ae8 (0:00:02) 0264e80 7.0.2
37,173 2019-07-23 6a15561 (0:00:12) dd15ee4 (0:00:03) 0264e80 7.0.2
37,074 2019-06-24 41df357 (0:00:12) 8ae7cf9 (0:00:01) 0264e80 7.0.1
37,075 2019-06-02 c5ae4f7 (0:00:12) dbf8d5f (0:00:02) 0264e80 7.0.1
37,072 2019-05-21 f35155c (0:00:12) 7095ca3 (0:00:01) 0264e80 7.0.1
Unknown problem ( log ) 2019-05-01 0264e80 7.0.1
37,069 2019-04-21 213bf5a (0:00:12) a5c4ee3 (0:00:01) 0264e80 7.0.1
Unknown problem ( log ) 2019-04-16 0264e80
37,067 2019-04-02 7ccbc2e (0:00:12) dc36559 (0:00:03) 0264e80 7.0.1
Unknown problem ( log ) 2019-03-17 0264e80 7.0.1
37,062 2019-03-04 f23b2f8 (0:00:12) 4cf0d30 (0:00:04) 0264e80 7.0.1
36,492 2019-02-16 7987539 (0:00:12) a479a99 (0:00:03) 0264e80 6.10.0
36,492 2019-02-03 50382ee (0:00:12) a479a99 (0:00:03) 0264e80 6.10.0
36,492 2019-01-25 8661b57 (0:00:25) a479a99 (0:00:03) 0264e80 6.10.0
36,492 2019-01-15 8db4801 (0:00:12) a479a99 (0:00:03) 2f20a59 6.9.2
Unknown problem ( log ) 2018-12-31 2f20a59 6.8.10
Unknown problem ( log ) 2018-12-24 2f20a59 6.8.10
Unknown problem ( log ) 2018-12-10 2f20a59 6.8.10
36,527 2018-11-26 f2fa536 (0:00:16) 31da805 (0:00:06) 2f20a59 6.8.10
36,550 2018-11-12 16262f8 (0:00:24) 0b2ffee (0:00:12) 2f20a59 6.8.10
36,532 2018-10-29 76fc07a (0:00:12) 11c45f4 (0:00:09) 2f20a59 6.8.9
36,529 2018-10-20 54b1cf0 (0:00:25) 4a2701e (0:00:04) 2f20a59 6.8.8