⚠️ This is a static archive of data and is no longer updated. As of Mid-2021, the data at results.openaddresses.io is no longer updated. Please head to batch.openaddresses.io to fetch fresh data.

sources/ca/on/oxford.json

51,068 addresses downloaded Oct 24 2021

Addresses Date Output Cache Source Code
51,068 2021-10-24 64f041a (0:00:04) db416bb (0:02:16) 70f22ab 7.5.4
51,068 2021-10-12 6c7c72d (0:00:04) db416bb (0:01:27) 70f22ab 7.5.4
51,068 2021-09-28 13ee470 (0:00:04) db416bb (0:01:30) 70f22ab 7.5.4
51,068 2021-09-14 67d27e0 (0:00:04) db416bb (0:02:02) 70f22ab 7.5.4
51,068 2021-09-01 cce5bfd (0:00:04) db416bb (0:02:17) 70f22ab 7.5.4
50,774 2021-08-16 bcbd6c3 (0:00:06) 7e89b2f (0:02:20) 70f22ab 7.5.4
50,771 2021-08-03 8520fe4 (0:00:04) ba6eb2f (0:02:14) 70f22ab 7.5.4
50,770 2021-07-20 fd77cbc (0:00:04) 8c5c075 (0:03:01) 70f22ab 7.5.4
50,660 2021-07-07 bb64867 (0:00:04) dedaddf (0:02:15) 70f22ab 7.5.4
50,657 2021-06-27 ad6d664 (0:00:04) 5fb1867 (0:02:20) 70f22ab 7.5.4
50,580 2021-06-15 29f87b2 (0:00:04) bd12252 (0:02:24) 70f22ab 7.5.4
50,574 2021-06-02 86272da (0:00:04) d0ba895 (0:02:25) 70f22ab 7.5.4
50,574 2021-05-18 4a0597a (0:00:04) 6b99dad (0:01:33) 70f22ab 7.5.4
50,572 2021-05-04 3c14d8c (0:00:03) bbd2c18 (0:01:21) 70f22ab 7.5.4
50,568 2021-04-24 99cdad0 (0:00:04) 1b2dbf0 (0:01:30) 70f22ab 7.5.4
50,554 2021-04-13 c4fde6e (0:00:04) 91e1510 (0:01:29) 70f22ab 7.5.4
50,553 2021-04-03 a7860bb (0:00:04) c4498c6 (0:01:34) 70f22ab 7.5.4
50,537 2021-03-23 691700d (0:00:04) 14c26df (0:01:32) 70f22ab 7.5.4
50,491 2021-03-09 1fc91b0 (0:00:04) 821b5e9 (0:01:32) 70f22ab 7.5.4
50,461 2021-02-23 a609ff7 (0:00:04) 30ac7e4 (0:01:53) 70f22ab 7.5.4
50,404 2021-02-09 4804a1b (0:00:07) 865edb1 (0:01:40) 70f22ab 7.5.4
50,392 2021-01-26 d1dbf36 (0:00:04) 560fa82 (0:01:49) 70f22ab 7.5.1
50,392 2021-01-12 c2ae3fe (0:00:05) 560fa82 (0:01:53) 70f22ab 7.5.1
50,392 2021-01-02 b22ceba (0:00:05) 560fa82 (0:02:01) 70f22ab 7.5.1
50,333 2020-12-22 211d029 (0:00:04) 551e8c6 (0:02:11) 70f22ab 7.5.1
SourceProblem.no_coverage ( log ) 2020-12-08 70f22ab 7.5.0
SourceProblem.no_coverage ( log ) 2020-11-24 70f22ab 7.5.0
SourceProblem.no_coverage ( log ) 2020-11-14 70f22ab 7.5.0
SourceProblem.no_coverage ( log ) 2020-11-03 70f22ab 7.5.0
SourceProblem.no_coverage ( log ) 2020-10-20 70f22ab 7.5.0
SourceProblem.no_coverage ( log ) 2020-10-05 70f22ab 7.5.0
SourceProblem.no_coverage ( log ) 2020-09-26 70f22ab 7.5.0
SourceProblem.no_coverage ( log ) 2020-09-14 70f22ab 7.5.0
SourceProblem.no_coverage ( log ) 2020-09-02 70f22ab 7.4.4
50,129 2020-08-21 5ac68a3 (0:00:07) 174ad88 (0:02:15) 3de774a 7.4.4
50,079 2020-08-10 d078439 (0:00:07) b02ee13 (0:02:29) 3de774a 7.4.4
50,079 2020-07-27 5c29796 (0:00:04) 44f1cd1 (0:02:41) 3de774a 7.4.4
50,002 2020-07-13 e1a6c3e (0:00:06) cc9650c (0:02:43) 3de774a 7.4.4
49,999 2020-06-29 6cfe31b (0:00:06) 8e35fb3 (0:02:34) 3de774a 7.4.4
49,999 2020-06-15 e725ab9 (0:00:04) 3273408 (0:02:32) 3de774a 7.4.4
49,879 2020-06-01 ea5604e (0:00:04) 2fa2a8b (0:02:36) 3de774a 7.4.4
49,834 2020-05-18 c9dfeb4 (0:00:04) 48c2136 (0:02:28) 3de774a 7.4.4
49,834 2020-05-04 977d4aa (0:00:05) 48c2136 (0:02:24) 3de774a 7.4.4
49,822 2020-04-20 045ddda (0:00:08) c9c5e3f (0:02:26) 3de774a 7.4.3
49,819 2020-04-06 2322d3e (0:00:05) 9355283 (0:02:25) 3de774a 7.4.3
49,819 2020-03-23 f60623a (0:00:07) 9355283 (0:02:25) 3de774a 7.4.3
49,813 2020-03-09 512df9d (0:00:07) 56177dc (0:02:49) 3de774a 7.4.3
49,795 2020-02-24 7c257c8 (0:00:06) e9f6424 (0:02:39) 3de774a 7.4.1
49,746 2020-02-10 2dc80bb (0:00:09) c88e8b2 (0:02:33) 3de774a 7.4.1
49,740 2020-01-27 844ff36 (0:00:08) 550552c (0:02:47) 3de774a 7.3.1
49,693 2020-01-13 9436071 (0:00:06) 8d26688 (0:03:02) 3de774a 7.3.1
49,693 2019-12-30 c0a6d72 (0:00:05) 8d26688 (0:02:53) 3de774a 7.3.1
49,521 2019-12-16 e258495 (0:00:08) 1a0ab2b (0:02:08) 3de774a 7.3.1
49,496 2019-12-02 a9f8102 (0:00:08) 8e710bf (0:02:50) 3de774a 7.3.1
49,394 2019-11-18 a4d6c6e (0:00:09) 0de4c13 (0:02:30) 3de774a 7.3.1
49,394 2019-11-05 3e5f5aa (0:00:06) 0de4c13 (0:02:38) 3de774a 7.3.1
49,394 2019-10-21 c39e3b2 (0:00:06) 0de4c13 (0:02:37) 3de774a 7.2.17
49,394 2019-10-01 e9ff109 (0:00:05) 0de4c13 (0:03:00) 3de774a 7.2.13
49,313 2019-09-10 9aff972 (0:00:06) 0efe874 (0:02:59) 3de774a 7.2.3
49,313 2019-08-31 e50a2c5 (0:00:14) 0efe874 (0:03:21) 3de774a 7.0.2
49,076 2019-08-12 cb370f1 (0:00:29) 3992b3a (0:03:07) 3de774a 7.0.2
49,059 2019-07-23 11142f5 (0:00:16) 581a673 (0:03:00) 3de774a 7.0.2
49,039 2019-06-23 ff4e8b4 (0:00:14) 9fd56f8 (0:02:42) 3de774a 7.0.1
49,015 2019-06-18 e1b4bc7 (0:00:14) 3fccc50 (0:02:25) 3de774a 7.0.1
49,039 2019-06-04 1146da2 (0:00:14) 7be056e (0:02:11) 3de774a 7.0.1
49,015 2019-05-21 ec3521f (0:00:14) ff9b550 (0:02:04) 3de774a 7.0.1
49,015 2019-05-07 5e89fe2 (0:00:14) ff9b550 (0:02:45) 3de774a 7.0.1
49,015 2019-04-20 ef84ac2 (0:00:14) ff9b550 (0:02:41) 3de774a 7.0.1
48,968 2019-04-16 c2ef225 (0:00:14) a992e58 (0:02:42) 3de774a 7.0.1
48,968 2019-04-02 d15541d (0:00:14) a992e58 (0:03:08) 3de774a 7.0.1
48,968 2019-03-16 c497a2d (0:00:14) a992e58 (0:02:23) 3de774a 7.0.1
48,968 2019-03-04 affd085 (0:00:14) 4c3ff0e (0:02:19) 3de774a 7.0.1
48,540 2019-02-16 b8a26b8 (0:00:14) a559c75 (0:02:34) 3de774a 6.10.0
48,540 2019-02-02 8663d44 (0:00:14) a559c75 (0:02:48) 3de774a 6.10.0
48,540 2019-01-25 fd9f448 (0:00:14) a559c75 (0:02:46) 3de774a 6.10.0
48,540 2019-01-15 009f1ce (0:00:21) a559c75 (0:03:10) b42b494 6.9.2
48,540 2018-12-31 82791e6 (0:00:20) a559c75 (0:02:42) b42b494 6.8.10
48,540 2018-12-17 4f322b1 (0:00:18) a559c75 (0:02:59) b42b494 6.8.10
48,531 2018-12-03 ff49452 (0:00:29) b06c467 (0:02:48) b42b494 6.8.10
48,531 2018-11-19 b3ec13e (0:00:18) b06c467 (0:02:56) b42b494 6.8.10
48,529 2018-11-05 01c1f3d (0:00:16) b18b890 (0:02:27) b42b494 6.8.9
48,500 2018-10-22 0841c7b (0:00:21) 4447cda (0:02:41) b42b494 6.8.8
48,473 2018-10-09 6f661b7 (0:00:27) 16f7c5f (0:02:49) b42b494 6.8.8
48,473 2018-09-25 aec1d53 (0:00:20) 16f7c5f (0:02:34) b42b494 6.8.8
48,473 2018-09-10 fd933f3 (0:00:14) 16f7c5f (0:02:38) b42b494 6.8.8
48,473 2018-08-27 8a938b2 (0:00:22) 16f7c5f (0:02:40) b42b494 6.8.8
48,457 2018-08-13 c09af42 (0:00:28) 5065e96 (0:03:06) b42b494 6.8.8
48,457 2018-07-30 3172a32 (0:00:28) 5065e96 (0:03:03) b42b494 6.8.8
48,345 2018-07-16 05efb39 (0:00:27) c310fe6 (0:02:56) b42b494 6.8.8
48,345 2018-06-29 91ddfae (0:00:20) c310fe6 (0:03:12) b42b494 6.8.8
48,303 2018-06-18 545a7ba (0:00:17) a053613 (0:02:53) b42b494 6.8.8
48,303 2018-06-01 811e857 (0:00:16) a053613 (0:03:01) b42b494 6.8.8
48,217 2018-05-21 265901d (0:00:25) f0d0af8 (0:03:25) b42b494 6.8.6
48,217 2018-05-14 12ab392 (0:00:28) f0d0af8 (0:03:14) b42b494 6.8.6
48,216 2018-04-30 4869ceb (0:00:14) af37e46 (0:02:56) b42b494 6.8.6
48,211 2018-04-16 a27cf7c (0:00:13) 23a5c9f (0:03:07) b42b494 6.8.4
48,152 2018-04-02 7605b0d (0:00:25) 612283e (0:03:11) b42b494 6.8.4
48,152 2018-03-19 b7ed325 (0:00:18) 612283e (0:02:04) b42b494 6.8.3
48,152 2018-03-03 2237cf7 (0:00:28) 612283e (0:03:25) b42b494 6.8.0
48,152 2018-02-19 1e15009 (0:00:28) 612283e (0:03:06) b42b494 6.8.0
48,083 2018-02-05 66c3b04 (0:00:26) a156590 (0:03:35) b42b494 6.7.0
48,083 2018-01-19 53e128f (0:00:27) a156590 (0:03:11) b42b494 6.4.3
48,072 2018-01-08 c70d3aa (0:00:16) 6f09490 (0:03:10) b42b494 6.4.3
48,072 2017-12-25 6aa95f0 (0:00:20) 6f09490 (0:04:10) b42b494 6.4.2
48,072 2017-12-11 98166d2 (0:00:17) 6f09490 (0:03:32) b42b494 6.4.2
48,072 2017-11-27 f128e2a (0:00:19) 6f09490 (0:03:54) b42b494 6.4.2
48,072 2017-11-13 985a57d (0:00:26) 6f09490 (0:03:14) b42b494 6.4.1
48,057 2017-10-30 91d1ce4 (0:00:26) 827b3d4 (0:03:12) b42b494 6.4.1
47,964 2017-10-16 97bfaf5 (0:00:12) e7424ac (0:02:48) b42b494 6.4.1
47,777 2017-10-02 f35fbce (0:00:19) 0239e31 (0:02:55) b42b494 6.4.1
47,777 2017-09-18 3b5599c (0:00:24) 0239e31 (0:02:53) b42b494 6.4.1
47,777 2017-09-04 616a7d8 (0:00:13) 0239e31 (0:02:53) b42b494 6.4.1
47,777 2017-08-21 3aeb32a (0:00:19) 653c5e0 (0:03:13) b42b494 6.4.1
47,777 2017-08-07 0a89e91 (0:00:25) 653c5e0 (0:03:08) b42b494 6.4.0
47,777 2017-07-31 422bb08 (0:00:13) 0239e31 (0:02:43) b42b494 6.4.0
47,777 2017-07-17 9c387f5 (0:00:17) 0239e31 (0:03:11) b42b494 6.4.0
47,475 2017-07-03 7264f87 (0:00:19) f114913 (0:03:04) b42b494 6.4.0
47,475 2017-06-23 0aa13d4 (0:00:12) f114913 (0:02:44) b42b494 6.3.2
SourceProblem.no_coverage ( log ) 2017-06-12 2f1f6f4 6.3.1
SourceProblem.no_coverage ( log ) 2017-05-29 2f1f6f4 6.2.3
SourceProblem.no_coverage ( log ) 2017-05-15 2f1f6f4 6.0.1
SourceProblem.no_coverage ( log ) 2017-04-30 2f1f6f4 5.3.1
SourceProblem.no_coverage ( log ) 2017-04-22 2f1f6f4 5.0.2
47,450 2017-04-17 26fab50 (0:00:12) 23f0af8 (0:01:28) 2f1f6f4 4.9.1
47,450 2017-04-08 db8edcc (0:00:11) 23f0af8 (0:02:36) 2f1f6f4 4.8.13
47,442 2017-04-01 e20219a (0:00:11) 43ddd50 (0:02:38) 2f1f6f4 4.8.11
47,442 2017-03-26 f419024 (0:00:12) 43ddd50 (0:02:42) 2f1f6f4 4.8.3
47,450 2017-03-20 a08d19d (0:00:11) 23f0af8 (0:00:57) 2f1f6f4 4.7.0
47,450 2017-03-12 908afbf (0:00:11) 23f0af8 (0:00:57) 2f1f6f4 4.6.1
47,450 2017-03-04 16941aa (0:00:11) 23f0af8 (0:00:58) 2f1f6f4 4.4.1
47,450 2017-02-26 e8523fd (0:00:11) 23f0af8 (0:00:57) 2f1f6f4 4.3.2
47,450 2017-02-19 9182988 (0:00:12) 23f0af8 (0:00:58) 2f1f6f4 4.2.1
47,450 2017-02-12 168bdd7 (0:00:11) 23f0af8 (0:00:56) 2f1f6f4 4.1.6
47,442 2017-02-05 80b38ee (0:00:12) 43ddd50 (0:00:59) 2f1f6f4 4.1.2
SourceProblem.no_coverage ( log ) 2017-01-29 2f1f6f4 4.1.2
SourceProblem.no_coverage ( log ) 2017-01-21 2f1f6f4 4.0.4
SourceProblem.no_coverage ( log ) 2017-01-15 2f1f6f4 4.0.3
SourceProblem.no_coverage ( log ) 2017-01-07 2f1f6f4 4.0.1
SourceProblem.no_coverage ( log ) 2017-01-01 2f1f6f4 3.20.2
SourceProblem.no_coverage ( log ) 2016-12-26 2f1f6f4 3.18.0
SourceProblem.no_coverage ( log ) 2016-12-17 2f1f6f4 3.16.1
SourceProblem.no_coverage ( log ) 2016-12-11 2f1f6f4 3.13.0
SourceProblem.no_coverage ( log ) 2016-12-04 2f1f6f4 3.11.1
SourceProblem.no_coverage ( log ) 2016-11-27 2f1f6f4
47,122 2016-11-20 0842d06 (0:00:04) f777ace (0:13:15) 2f1f6f4 3.7.6
47,066 2016-11-13 6136c1c (0:00:11) efb79e2 (0:00:54) 2f1f6f4 3.7.2
47,067 2016-11-05 7eac0f6 (0:00:04) 4bf6f85 (0:00:45) 2f1f6f4 3.4.8
47,067 2016-10-30 d273f43 (0:00:04) f9faf25 (0:00:42) 4b4bf3a 3.4.2
47,067 2016-10-23 c485dc4 (0:00:04) b541da6 (0:00:43) 4b4bf3a 3.2.1
47,053 2016-10-09 497367a (0:00:28) 7e5a445 (0:00:56) 4b4bf3a 2.34.1
47,053 2016-10-02 422c57b (0:00:27) 7e5a445 (0:01:00) 4b4bf3a 2.34.0
47,053 2016-09-26 5bca206 (0:00:27) 7e5a445 (0:00:58) 4b4bf3a 2.32.0
47,041 2016-09-18 66e096f (0:00:27) 3229a30 (0:00:57) 4b4bf3a 2.32.0
47,040 2016-09-11 3ce9773 (0:00:27) b357f47 (0:00:58) 4b4bf3a 2.30.0
47,040 2016-09-03 dcf927a (0:00:27) b357f47 (0:00:56) 4b4bf3a 2.29.0
47,028 2016-08-29 fbab4b2 (0:00:28) 89dca0d (0:00:58) 4b4bf3a 2.29.0
47,028 2016-08-15 zip (0:00:27) 80aa887 (0:00:24) 4b4bf3a 2.25.0
47,028 2016-08-08 zip (0:00:13) 80aa887 (0:00:22) 4b4bf3a 2.22.5
47,028 2016-08-01 zip (0:00:26) 80aa887 (0:00:25) 4b4bf3a 2.22.5
47,028 2016-07-23 zip (0:00:27) 80aa887 (0:00:26) 4b4bf3a 2.22.3
47,026 2016-07-16 zip (0:00:13) f9dbe02 (0:00:22) 4b4bf3a 2.22.1
47,026 2016-07-04 zip (0:00:26) 1b998ce (0:00:25) 4b4bf3a 2.21.4
47,026 2016-06-27 zip (0:00:27) 1b998ce (0:00:25) 4b4bf3a 2.19.7
47,021 2016-06-19 zip (0:00:20) 49e5ed3 (0:00:29) 4b4bf3a 2.19.7
47,021 2016-06-13 zip (0:00:20) 49e5ed3 (0:00:26) 4b4bf3a 2.19.6
47,013 2016-06-05 zip (0:00:20) 9167199 (0:00:25) 4b4bf3a 2.19.4
47,013 2016-05-31 zip (0:00:20) 9167199 (0:00:26) 4b4bf3a 2.19.4
47,013 2016-05-23 zip (0:00:20) 9167199 (0:00:25) 4b4bf3a 2.19.4
47,013 2016-05-16 zip (0:01:40) 9167199 (0:01:02) 4b4bf3a 2.19.4
47,013 2016-05-09 zip (0:01:51) 9167199 (0:01:05) 4b4bf3a 2.19.4
47,013 2016-04-30 zip (0:00:20) 9167199 (0:00:24) 4b4bf3a 2.19.2
47,009 2016-04-22 zip (0:00:10) bdf044c (0:00:20) 4b4bf3a 2.19.2